7 acre Horse Property! Meticulously maintained 7 acre property perfect for horse lovers. This completely updated 3 bedroom, 2.5 bathroom home boasts stunning views from every room on the main floor. There is a spacious kitchen, large master bedroom with ensuite, and a fully finished basement. Property features include paddocks, stalls, hay barn with water & power, a large workshop, hayfield, covered deck, and a double carport. Field and Pasture have underground irrigation. Bright and inviting, this home offers a serene escape with ample space for both living and outdoor activities. New Roof, New Furnace & New Water heater. This property must be seen in person to fully appreciate all it has to offer. This one will go quick! Call your agent to view today! (id:42507)
| MLS® Number | 2475818 |
| Property Type | Single Family |
| Community Name | Grand Forks Rural |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Washer, Stove, Window Coverings, Dishwasher |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Material | Wood Frame |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Stove, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1456 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 304920 |
| Size Total | 304920 Sqft |
| Size Total Text | 304920 Sqft |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 11'2 x 9'9 | ||
| Lower Level | Recreation Room | 25'3 x 11'6 | ||
| Lower Level | Bedroom | 18'4 x 9'10 | ||
| Lower Level | Bedroom | 11'3 x 9'9 | ||
| Lower Level | Den | 10 x 9'7 | ||
| Lower Level | Storage | 12 x 4'4 | ||
| Main Level | Kitchen | 13 x 9'6 | ||
| Main Level | Dining Room | 13 x 10'3 | ||
| Main Level | Living Room | 19'11 x 15'6 | ||
| Main Level | Primary Bedroom | 16'5 x 15'5 | ||
| Main Level | Ensuite | Measurements not available | ||
| Main Level | Den | 12 x 10 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'7 x 8'5 | ||
| Main Level | Foyer | 6'10 x 4'10 | ||
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26687492/1480-carson-road-grand-forks-grand-forks-rural
Contact us for more information
Aaron Anthony