Take the 3D Tour to get the absolute best views! Only steps away from the prestigious Christina Lake Golf Course, this 3579 sq ft Executive Home is ready for you! 2 Storey, 5 bedrooms! Cathedral entrance opens into the 2 storey open concept living room! Custom Kitchen complete with granite countertops awaits you! Combination of tile, hardwood flooring throughout the main floor! Spacious rooms too! Multi-faceted heating and cooling systems to maximize efficiencies! Bring your landscape design to finish the yard the way you want it! (id:42507)
MLS® Number | 2465621 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Recreation Nearby, Park |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Rural Setting |
Features | Park Setting, Flat Site, Other, Central Island, Level |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer, Microwave, Refrigerator, Washer, Central Vacuum, Window Coverings, Jetted Tub, Dishwasher, Oven - Built-in, Gas Stove(s) |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2013 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco, Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Tile, Hardwood, Laminate |
Foundation Type | See Remarks |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump, Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3579 |
Type | House |
Utility Water | Well |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Park |
Sewer | Septic Tank |
Size Frontage | 98.0000 |
Size Irregular | 12196 |
Size Total | 12196 Sqft |
Size Total Text | 12196 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom | 12'2 x 12 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Bedroom | 22'10 x 11'10 | ||
Above | Gym | 13'10 x 11'10 | ||
Above | Bedroom | 14'2 x 11'6 | ||
Main Level | Foyer | 10 x 15'8 | ||
Main Level | Bedroom | 12'2 x 12 | ||
Main Level | Dining Room | 14 x 12'6 | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'10 x 12'8 | ||
Main Level | Ensuite | Measurements not available | ||
Main Level | Den | 14'2 x 14'8 | ||
Main Level | Living Room | 15'6 x 23'6 | ||
Main Level | Kitchen | 14 x 19 | ||
Main Level | Laundry Room | 9 x 6 | ||
Main Level | Other | 7'2 x 10'6 | ||
Main Level | Utility Room | 5 x 7 |
https://www.realtor.ca/real-estate/24546868/180-1st-avenue-cascade
Contact us for more information
Brian Thate
Personal Real Estate Corporation