Maintenance,
$181.95 MonthlyWhy RENT when you could OWN for LESS money?? First-time buyers: This could be your opportunity to enter the housing market! Also a great investment for a rental property! This one-bedroom unit on the second floor has been recently repainted, faces beautiful Galena Mountain, comes with one parking spot, has an in-suite storage room, access to shared coin laundry, and allows rentals and pets (with restrictions). With a very low monthly strata fee of $182 and priced to sell--this unit won't last long! Call your local REALTOR(R) to view! (id:42507)
| MLS® Number | 2476631 |
| Property Type | Single Family |
| Community Name | Grand Forks |
| Community Features | Rentals Allowed, Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - Coin Op, Shared Laundry |
| Appliances | Refrigerator, Stove |
| Constructed Date | 1973 |
| Construction Material | Wood Frame |
| Exterior Finish | Aluminum |
| Heating Fuel | Electric |
| Heating Type | Electric Baseboard Units |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Size Interior | 560 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Zoning Type | Multiple Unit Dwelling |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Hall | 14'5 x 3'8 | ||
| Main Level | Kitchen | 10'7 x 10'5 | ||
| Main Level | Living Room | 14'3 x 10'6 | ||
| Main Level | Bedroom | 10'1 x 10'6 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Storage | 6'5 x 3'9 |
| Sewer | Available |
https://www.realtor.ca/real-estate/26839473/203-2126-68th-avenue-grand-forks-grand-forks
Contact us for more information
Candice Becker