This remarkable property in Grand Forks spans across 17 acres and offers breathtaking views. It features an orchard operation, with more than half of the land being outside the Agricultural Land Reserve (ALR), allowing for potential development of an agri-tourism business. Currently, the property boasts 1 acre of cherry trees, 2 acres of apple trees, 1 acre of table grapes, and 3 acres dedicated to ground crops. Alongside these fruitful offerings, the property includes a custom-built 4-bedroom house with two kitchens, a 1440 sq. ft cooler/shop, in-floor heating, and numerous other desirable features. The sellers have been running a successful business from this property, selling their harvest to local markets and fruit stands. The asking price encompasses the property itself, while the business is also available for sale. For additional information, please contact your listing representative. (id:42507)
MLS® Number | 2472415 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Community Features | Quiet Area, Rural Setting |
Easement | Right Of Way |
Features | Park Setting, Other |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Dishwasher, Stove |
Architectural Style | 2 Level |
Basement Development | Other, See Remarks |
Basement Features | Unknown |
Basement Type | Unknown (other, See Remarks) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Exterior Finish | Stucco |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2880 |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 763171 |
Size Total | 763171 Sqft |
Size Total Text | 763171 Sqft |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 14 x 15'10 | ||
Above | Bedroom | 15'4 x 12 | ||
Above | Full Bathroom | Measurements not available | ||
Above | Den | 7'3 x 13'8 | ||
Above | Pantry | 7'3 x 7'6 | ||
Above | Bedroom | 11 x 9'6 | ||
Main Level | Kitchen | 14 x 15'10 | ||
Main Level | Dining Room | 11'8 x 14'4 | ||
Main Level | Living Room | 15'8 x 25'10 | ||
Main Level | Bedroom | 11'11 x 15'1 | ||
Main Level | Primary Bedroom | 15 x 9'4 | ||
Main Level | Laundry Room | 7'6 x 11'9 | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25884169/6015-spencer-road-grand-forks-grand-forks-rural
Contact us for more information
Veerinder Sidhu
Personal Real Estate Corporation
Jb Bansoota
Personal Real Estate Corporation