Visit REALTOR(R) website for additional information. MORE than just a TURNKEY PROPERTY SUBSTANTIALLY RENO'D 1976 TO 2020 *Well-kept, Prepper's Paradise Homestead in the heart of Grand Forks *SELF SUSTAINING Property on THREE city lots! *2 Car garage. *RV parking *Greenhouse*Large water storage tank on covered patio w/summer kitchen C/W ALL furniture, ALL yard/garden equipment, ALL garage & garden supplies *Established veg & herb gardens *Orchard w/mature, fruit bearing trees & shrubs *Overhead+drip watering system *Chicken coop *Fully fenced yard for privacy *Food storage/fully stocked wine cellar/secret bunker *Std appliances, new $5,000 Freeze dryer, well-stocked freezers *Great office area. *Lovely heated solarium w/ aquarium all visible through living area windows. *Upper floor w/skylights & charming landing area *Ample storage throughout *Close-by schools, park, shopping &businesses. (id:42507)
| MLS® Number | 2475018 |
| Property Type | Single Family |
| Community Name | Grand Forks |
| Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area, Family Oriented |
| Features | Central Location, Private Setting, Flat Site, Other, Skylight, Private Yard |
| View Type | Mountain View, City View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Amenities | Storage - Locker |
| Appliances | Window Air Conditioner, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s) |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1910 |
| Construction Material | Wood Frame |
| Exterior Finish | Vinyl |
| Fire Protection | Smoke Detectors |
| Flooring Type | Bamboo, Laminate, Linoleum, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Stove, Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Size Interior | 1150 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Public Transit, Park, Shopping |
| Landscape Features | Landscaped, Fully Landscaped, Fruit Trees, Garden Area |
| Size Irregular | 12196 |
| Size Total | 12196 Sqft |
| Size Total Text | 12196 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Storage | 12 x 8 | ||
| Lower Level | Wine Cellar | 23 x 8 | ||
| Lower Level | Family Room | 19 x 8 | ||
| Main Level | Kitchen | 12'6 x 11'10 | ||
| Main Level | Living Room | 23'3 x 12 | ||
| Main Level | Primary Bedroom | 12'2 x 9'10 | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Foyer | 18'4 x 6'10 | ||
| Main Level | Dining Room | 13 x 11'4 | ||
| Main Level | Den | 11 x 7'6 | ||
| Main Level | Other | 23'3 x 4'6 | ||
| Main Level | Pantry | 6'3 x 3'10 | ||
| Main Level | Storage | 6'10 x 5 | ||
| Other | Partial Bathroom | Measurements not available | ||
| Other | Other | 11 x 7 | ||
| Other | Bedroom | 11'4 x 10'6 | ||
| Other | Bedroom | 12'9 x 11'5 | ||
| Other | Bedroom | 12'4 x 7'6 |
| Sewer | Available |
https://www.realtor.ca/real-estate/26528113/1625-68th-avenue-grand-forks-grand-forks
Contact us for more information
Jonathan David