Visit REALTOR(R) website for additional information. This charming, fully updated inside and out home is lovely and occupies a corner of nearly 4 acres of beautiful fenced farm land. New 20 x 40 Shop! 24x30 Garage w/ inspection pit! 20x20 Shop! 3 Bay equipment shed! Fantastic deck space w/ cedar barrel sauna! Inside, the home has been fully updated in open floor concept w/ gorgeous kitchen & living room, soapstone counter tops, flooring, pain and detailing. Upstairs, the 2 bedrooms are sunny with a full bathroom. The full basement is unfinished but can have a great family room, rec room and media room! Outside, there is a livestock shelter w/ paddock, greenhouse and a tree house that could be used as a really nice studio or kids playhouse. Hay pasture generates approximately $4000 per year! This property offers HUGE opportunity for business, farming and raising a family! (id:42507)
MLS® Number | 2476630 |
Property Type | Single Family |
Community Name | Grand Forks Rural |
Amenities Near By | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Family Oriented, Rural Setting |
Features | Private Setting, Hobby Farm, Flat Site, Other, Central Island, Private Yard |
View Type | Mountain View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dryer, Microwave, Refrigerator, Washer, Window Coverings, Dishwasher, Gas Stove(s), Stove |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Material | Wood Frame |
Cooling Type | Heat Pump |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Porcelain Tile, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | In Floor Heating, Stove, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2230 |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Stores, Schools, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped, Fruit Trees, Garden Area |
Sewer | Septic Tank |
Size Irregular | 172498 |
Size Total | 172498 Sqft |
Size Total Text | 172498 Sqft |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Partial Bathroom | Measurements not available | ||
Above | Bedroom | 16 x 9'4 | ||
Above | Primary Bedroom | 19'5 x 11'10 | ||
Lower Level | Other | 12 x 14 | ||
Lower Level | Media | 12 x 34 | ||
Lower Level | Family Room | 12 x 20 | ||
Main Level | Kitchen | 21 x 4 | ||
Main Level | Dining Room | 15'6 x 9'1 | ||
Main Level | Living Room | 17'9 x 17'2 | ||
Main Level | Laundry Room | 8'9 x 6'9 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Other | 6'8 x 4'8 |
https://www.realtor.ca/real-estate/26837970/560-carson-road-grand-forks-grand-forks-rural
Contact us for more information
Jonathan David